Availability: | |
---|---|
Quantity: | |
ZY-HF32
High Frequency Welded Pipe Manufacturing Machine
Equipment Specifications
Item | Wall Thickness (mm) | Max. Speed (m/Min) | Main Motor (kw) | H.F.Welder (kw) | Width of Rolled Strip | Thickness of Rolled Strip |
ZY-HF16 | 0.3~1.0 | 90 | 22 | 60 | 22~55mm | 0.3~1.0mm |
ZY-HF20 | 0.4~1.5 | 90 | 45 | 100 | 30~90mm | 0.4~1.5mm |
ZY-HF32 | 0.6~1.8 | 90 | 75 | 100 | 40~120mm | 0.6~1.8mm |
ZY-HF45 | 0.6~2.0 | 80 | 90 | 150 | 50~160mm | 0.6~2.0mm |
ZY-HF50 | 0.8~3.0 | 70 | 132 | 200 | 60~200mm | 0.8~3.0mm |
ZY-HF60 | 0.8~3.0 | 70 | 90*2 | 200 | 60~240mm | 0.8~3.0mm |
ZY-HF76 | 1.2~4.0 | 70 | 132*2 | 300 | 90~280mm | 1.2~4.0mm |
ZY-HF89 | 1.2~4.5 | 70 | 132*2 | 300 | 100~330mm | 1.2~4.5mm |
ZY-HF114 | 1.5~4.0 | 55 | 160*2 | 300 | 100~400mm | 1.5~4.0mm |
ZY-HF125 | 1.5~6.0 | 50 | 200*2 | 400 | 150~410mm | 1.5~6.0mm |
ZY-HF165 | 2.0~6.0 | 50 | 200*2 | 500 | 150~520mm | 2.0~6.0mm |
ZY-HF219(6mm) | 2.0~6.0 | 40 | 200*2 | 500 | 350~700mm | 2.0~6.0mm |
ZY-HF219(8mm) | 3.0~8.0 | 40 | 250*2 | 600 | 270~700mm | 3.0~8.0mm |
Our company was founded in 2002 with a registered capital of 20million. At present, the main products are:
Products series 1:Machining automation complete production line
1)Elevator guide rail processing automation complete production line
2)Other machining automation complete production lines
3)Planer, combined machine tool, etc.
Products series 2:Sheet metal processing automation complete production line
1)Cold roll forming automation production line
2)Welding pipe forming automation production line
3)Other sheet metal processing automation production lines
At present, the equipment has been exported to UK, Romania, Mexico, India and other countries.
Distribution of team members: the company has 85 high-level professional staff. Of which:
15 professional design and engineering professionals in the machinery industry;
10 electrical engineers and software system personnel;
40 manufacturing and assembly personnel;
10 domestic and foreign trade marketing and after-sales service personnel;
10 other management and logistics service personnel.
High Frequency Welded Pipe Manufacturing Machine
Equipment Specifications
Item | Wall Thickness (mm) | Max. Speed (m/Min) | Main Motor (kw) | H.F.Welder (kw) | Width of Rolled Strip | Thickness of Rolled Strip |
ZY-HF16 | 0.3~1.0 | 90 | 22 | 60 | 22~55mm | 0.3~1.0mm |
ZY-HF20 | 0.4~1.5 | 90 | 45 | 100 | 30~90mm | 0.4~1.5mm |
ZY-HF32 | 0.6~1.8 | 90 | 75 | 100 | 40~120mm | 0.6~1.8mm |
ZY-HF45 | 0.6~2.0 | 80 | 90 | 150 | 50~160mm | 0.6~2.0mm |
ZY-HF50 | 0.8~3.0 | 70 | 132 | 200 | 60~200mm | 0.8~3.0mm |
ZY-HF60 | 0.8~3.0 | 70 | 90*2 | 200 | 60~240mm | 0.8~3.0mm |
ZY-HF76 | 1.2~4.0 | 70 | 132*2 | 300 | 90~280mm | 1.2~4.0mm |
ZY-HF89 | 1.2~4.5 | 70 | 132*2 | 300 | 100~330mm | 1.2~4.5mm |
ZY-HF114 | 1.5~4.0 | 55 | 160*2 | 300 | 100~400mm | 1.5~4.0mm |
ZY-HF125 | 1.5~6.0 | 50 | 200*2 | 400 | 150~410mm | 1.5~6.0mm |
ZY-HF165 | 2.0~6.0 | 50 | 200*2 | 500 | 150~520mm | 2.0~6.0mm |
ZY-HF219(6mm) | 2.0~6.0 | 40 | 200*2 | 500 | 350~700mm | 2.0~6.0mm |
ZY-HF219(8mm) | 3.0~8.0 | 40 | 250*2 | 600 | 270~700mm | 3.0~8.0mm |
Our company was founded in 2002 with a registered capital of 20million. At present, the main products are:
Products series 1:Machining automation complete production line
1)Elevator guide rail processing automation complete production line
2)Other machining automation complete production lines
3)Planer, combined machine tool, etc.
Products series 2:Sheet metal processing automation complete production line
1)Cold roll forming automation production line
2)Welding pipe forming automation production line
3)Other sheet metal processing automation production lines
At present, the equipment has been exported to UK, Romania, Mexico, India and other countries.
Distribution of team members: the company has 85 high-level professional staff. Of which:
15 professional design and engineering professionals in the machinery industry;
10 electrical engineers and software system personnel;
40 manufacturing and assembly personnel;
10 domestic and foreign trade marketing and after-sales service personnel;
10 other management and logistics service personnel.